<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Design</title>
	<atom:link href="http://huibit05.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://huibit05.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Nov 2009 15:51:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to properly design your links</title>
		<link>http://huibit05.com/design/how-to-properly-design-your-links/</link>
		<comments>http://huibit05.com/design/how-to-properly-design-your-links/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6412</guid>
		<description><![CDATA[I have seen a lot of poorly designed websites. One aspect that makes me say that a website is poorly developed is how links are designed and how one can interact with a link across a website. First of all, we click on links with the mouse pointer, which points to a precise and small [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/how-to-properly-design-your-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 Impressing Examples of Reflection on the Puddle</title>
		<link>http://huibit05.com/design/inspiration/36-impressing-examples-of-reflection-on-the-puddle/</link>
		<comments>http://huibit05.com/design/inspiration/36-impressing-examples-of-reflection-on-the-puddle/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6409</guid>
		<description><![CDATA[Raining day, ya it’s raining again. But there are interesting things after that. Let’s go out and watch your step, look for puddles get interesting reflections.
Using reflections in photography can lead to some amazing effects and beautiful images. Using water, windows, mirrors or any sort of reflective surface can change an image into a work [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/inspiration/36-impressing-examples-of-reflection-on-the-puddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase : PSD Template “Design Portfolio”</title>
		<link>http://huibit05.com/design/inspiration/showcase-psd-template-%e2%80%9cdesign-portfolio%e2%80%9d/</link>
		<comments>http://huibit05.com/design/inspiration/showcase-psd-template-%e2%80%9cdesign-portfolio%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6407</guid>
		<description><![CDATA[I just to show off, my first PAID psd template and I want to know your comment about this template. Please, give me suggestions. If you like it, you can Purchase and Download here for $8
Details here:

All images, elements, pages layered and grouping in one single psd file “designportfolio.psd”
The page Guide base on 960 guide, [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/inspiration/showcase-psd-template-%e2%80%9cdesign-portfolio%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Grunge #Resources For Your Website</title>
		<link>http://huibit05.com/design/some-grunge-resources-for-your-website/</link>
		<comments>http://huibit05.com/design/some-grunge-resources-for-your-website/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6405</guid>
		<description><![CDATA[As Web 2.0 style passes way, it’s time for something new. As Web 2.0 style is all about glossy and shiny look, another option would be something rather crude, radical and provoking. Such as the grunge style — dirty look with irregular, nasty, sometimes even ugly and crooked visual elements. Will it establish itself as a trend? [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/some-grunge-resources-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Useful jQuery Plugins for Working with Tables</title>
		<link>http://huibit05.com/tutorials/12-useful-jquery-plugins-for-working-with-tables/</link>
		<comments>http://huibit05.com/tutorials/12-useful-jquery-plugins-for-working-with-tables/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6401</guid>
		<description><![CDATA[The days of using tables for layout are hopefully gone. This doesn’t mean that tables don’t have a place in web design and development. When you have tabular data, tables are the way to go and are what you should be using. However, ordinary tables can be limiting to the user when you have complex [...]]]></description>
		<wfw:commentRss>http://huibit05.com/tutorials/12-useful-jquery-plugins-for-working-with-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Stunning List of Free Photos and Free Textures by PhotoVaco</title>
		<link>http://huibit05.com/design/freebies/80-stunning-list-of-free-photos-and-free-textures-by-photovaco/</link>
		<comments>http://huibit05.com/design/freebies/80-stunning-list-of-free-photos-and-free-textures-by-photovaco/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6398</guid>
		<description><![CDATA[
Today we’re with PhotoVaco.com where number of photos which can fulfill our requirements in web and graphic designing needs, even there is High-res textures which will also helping us in our latest website designs.
There is many advantages with everyone who loves photos and textures and also finding 100% free use for both personal and commercial [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/freebies/80-stunning-list-of-free-photos-and-free-textures-by-photovaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway: (3x) Billings – Professional Billing Application</title>
		<link>http://huibit05.com/design/giveaway-3x-billings-%e2%80%93-professional-billing-application/</link>
		<comments>http://huibit05.com/design/giveaway-3x-billings-%e2%80%93-professional-billing-application/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6395</guid>
		<description><![CDATA[Today’s giveway is an utmost useful application for both freelancers (programmers, designers, photographers, etc) and small business owners. The name is Billings and we figured it’s pretty self-explanatory already.

Billing is a Mac application that allows you to deal with your clients smartly – track timing and expenses, issue an invoice or statements, keep an eye [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/giveaway-3x-billings-%e2%80%93-professional-billing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopUp: JavaScript Popup/Lightbox</title>
		<link>http://huibit05.com/tutorials/java-script/topup-javascript-popuplightbox/</link>
		<comments>http://huibit05.com/tutorials/java-script/topup-javascript-popuplightbox/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java Script]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6392</guid>
		<description><![CDATA[
TopUp is a JavaScript component powered by jQuery and jQuery UI that lets you create advance lightbox for your web pages. It provides you the ability to display images, flash (from sites like Youtube, SWF and FLV files), movies (QuickTime, Windows Media and Realplayer), iframes, DOM elements and raw HTML.

TopUp is an easy to use, [...]]]></description>
		<wfw:commentRss>http://huibit05.com/tutorials/java-script/topup-javascript-popuplightbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Useful Web Design Wireframing Resources</title>
		<link>http://huibit05.com/design/a-collection-of-useful-web-design-wireframing-resources/</link>
		<comments>http://huibit05.com/design/a-collection-of-useful-web-design-wireframing-resources/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6390</guid>
		<description><![CDATA[Wireframing is one of the best parts of starting a new web design project. You have a blank canvas and you are allowed to let your creativity rein free. Your design may eventually be spoiled by the clients added input… but for that short time …
Anyway, today’s post is a collection of useful resources for [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/a-collection-of-useful-web-design-wireframing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Spoiled Princess Fashion Poster</title>
		<link>http://huibit05.com/design/creating-the-spoiled-princess-fashion-poster/</link>
		<comments>http://huibit05.com/design/creating-the-spoiled-princess-fashion-poster/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://huibit05.com/?p=6384</guid>
		<description><![CDATA[Final Image Preview
Take a look at the image we&#8217;ll be creating. Want access to the full PSD files and downloadable copies of every tutorial, including this one? Join Psd Plus for just $9/month.
Tutorial Details

Program: Adobe Photoshop CS4
Difficulty: Intermediate
Estimated Completion Time: 2 hours

You can view the final image preview below or view a larger version here.

Video [...]]]></description>
		<wfw:commentRss>http://huibit05.com/design/creating-the-spoiled-princess-fashion-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
